Size Chart NAMILIA X ED HARDY
CM
| Size | BUST | WAIST | LOW HIP |
| XS | 72-82 | 57-64 | 88-95 |
| S | 83-90 | 65-72 | 96-103 |
| M | 91-98 | 73-80 | 104-111 |
| L | 99-106 | 81-88 | 112-119 |
| XL | 107-114 | 89-96 | 120-124 |
CM
| Size | BUST | WAIST | LOW HIP |
| XS | 72-82 | 57-64 | 88-95 |
| S | 83-90 | 65-72 | 96-103 |
| M | 91-98 | 73-80 | 104-111 |
| L | 99-106 | 81-88 | 112-119 |
| XL | 107-114 | 89-96 | 120-124 |
Our Client Support Team are working hard to answer all your questions.
Email: hello@edhardy.eu
Hours: Monday - Friday, 7am - 3pm GMT
Average response time: 2 Business days